Rates
Live Exchange Rates
Get competitive open-market rates. Figures update regularly; confirm at your branch before transacting.
Live Market
| Currency | Buy | Sell |
|---|---|---|
| AED UAE Dirham | 75.2648 | 76.0212 |
| AUD Australian Dollar | 192.9416 | 194.8807 |
| CAD Canadian Dollar | 196.3687 | 198.3422 |
| CNY Chinese Yuan | 40.8356 | 41.246 |
| EUR Euro | 314.8734 | 318.038 |
| GBP British Pound | 368.5185 | 372.2222 |
| JPY Japanese Yen | 1.6893 | 1.7063 |
| SAR Saudi Riyal | 73.7092 | 74.45 |
| USD US Dollar | 276.4657 | 279.2442 |
| USD → PKR Interbank | 277.90 | 278.00 |
Currency Booking
Indicative rates only. Confirm at your branch.
You get
276,465.7 PKR
Bulk or treasury rates
For large volumes, ask about preferential pricing at our main branch or treasury desk.
- Hours: 9:00 AM – 6:00 PM
- Mon – Sat: Open
- Sunday: Closed